Eligibility
We are looking for graduates in Biological / Medical (Western) / Dental/ Veterinary/ Agricultural Sciences.Those holding degrees from overseas Universities are required to provide evidence of Advanced Level or equivalent qualifications.
Course Fee
Local Applicant
Master of Molecular Life Sciences | Course Fee | Refundable Lab/ Library Deposit |
Rs. 325,000.00 | Rs. 40,000.00 | |
Master of Science in Molecular Life Sciences | ||
Rs. 750,000.00 | Carried forward from Year 1 |
Foreign Applicant
SAARC | Non-SAARC | |
Master of Molecular Life Sciences
|
6000 USD
|
8000 USD
|
Master of Science in Molecular Life Sciences
|
12000USD | 12000USD |
Total | 18000USD | 20000USD |
|
Course Details
Course Unit code | Name of the Course Unit | Total Credits |
MLS 5010 | Life & Biomolecules | 2 |
MLS 5020 | Cell Biology | 2 |
MLS 5030 | Biological Membranes, Transport Across Membranes and Cell Signalling | 2 |
MLS 5040 | Enzymology & Energy Homeostasis | 3 |
MLS 5050 | Metabolism | 3 |
MLS 5060 | Molecular Techniques I | 3 |
Subtotal Semester 1 | 15 |
Course Unit code | Name of the Course Unit | Total Credits |
MLS 5070 | Molecular Biology | 4 |
MLS 5080 | Advance Cell Biology and Molecular Genetics of Cancer | 3 |
MLS 5090 | Basic Bioinformatics | 1 |
MLS 5100 | Molecular Techniques II | 3 |
MLS 5110 | Guided Independent Study | 5 |
Subtotal Semester 2 | 16 |
Course Unit code | Name of the Course Unit | Total Credits |
MLS 6010 | Selected Applications in Molecular Genetics | 2 |
MLS 6020 | Recent Advances in Molecular Life Sciences | 3 |
MLS 6030 | Advance Molecular Techniques | 5 |
MLS 6040 | Molecular Medicine (Optional Course)* | 2 |
MLS 6050 | Plant Molecular Biology (Optional Course)* | 2 |
MLS 6060 | Research Methodology, Biostatistics and Ethics | 3 |
Subtotal Semester 3 | 15 |
*Students will take one of these courses
Course Unit code | Name of the Course Unit | Total Credits |
MLS 6070 | Research Project – Part II | 15 |
Subtotal Semester 4 | 15 |